CALL FOR PAPER
PROCEDIA Call for Paper System
With PROCEDIA call for paper service, you can inform scholars and researchers about your ongoing events.
PROCEDIA contains a complete database of academic emails since 2010 to help conference organizers broadcast their events.
Medical science (All fields) | 5,370,000 | emails |
Dental Science | 1,600,000 | emails |
Biochemistry, Genetics and Molecular Biology | 720,000 | emails |
Nanotechnology and Nanoscience | 1,200,000 | emails |
Chemical engineering (All fields) | 650,000 | emails |
Civil engineering (All fields) | 480,000 | emails |
Environmental engineering | 300,000 | emails |
architecture | 150,000 | emails |
electrical engineering | 800,000 | emails |
computer engineering | 550,000 | emails |
Mechanical engineering | 430,000 | emails |
Material engineering | 140,000 | emails |
Industrial engineering | 100,000 | emails |
Agricultural sciences (All fields) | 360,000 | emails |
Social Science | 180,000 | emails |
Economics | 320,000 | emails |
Humanities | 60,000 | emails |
Law | 100,000 | emails |
Packages and Prices
Package A | 100,000 | emails | 180 USD | 1 month |
Package B | 200,000 | emails | 200 USD | 1 month |
Package C | 400,000 | emails | 250 USD | 1 month |
Package D | 600,000 | emails | 300 USD | 1 month |
Package E | 800,000 | emails | 350 USD | 1 month |
Package F | 1,000,000 | emails | 400 USD | 1 month |
Package A+ | 100,000 | emails | 230 USD | 2 months |
Package B+ | 200,000 | emails | 250 USD | 2 months |
Package C+ | 400,000 | emails | 300 USD | 2 months |
Package D+ | 600,000 | emails | 330 USD | 2 months |
Package E+ | 800,000 | emails | 370 USD | 2 months |
Package F+ | 1,000,000 | emails | 420 USD | 2 months |
- All PROCEDIA conference Management system users will receive a 15% discount for Call for paper Service.
- Emails can send both an HTML and TEXT mode and there would be no difference in price.
If you have any inquiries or complaints please do not hesitate to get in touch with us on our Whatsapp platform, +46 72 910 8685.